Tuition fee models and classes – undergraduate
Modeli i razredi školarina za upis prijediplomskih studija u akademskoj godini 2026./2027.
The amount of one-year tuition fees depends on:
- Choosing a tuition model: one-time, semester or monthly
- The success achieved within the admission procedure or
- Scores obtained on the mandatory state matriculation exams (without the admission procedure)
The tuition fee includes:
- Administering enrollment and studying at VERN
- Teaching according to the curriculum
- Group and/or individual mentoring
- Two exams for each course
- Administration and support during the organization and execution of professional practice
- Use of teaching and presentation equipment – computers, videos, projectors, etc.
- Use of the library and the faculty multi-media center for study purposes
- Using the VERN'a information system for study purposes
- Teaching materials produced by VERN: written summaries and notes from lectures and workshops, scripts, etc.
- Organized use of certain sports facilities in rented times, visits to theater performances and concerts according to the CARPE DIEM program
- Defense of the Final/Diploma Thesis
- Graduation ceremony – making the diploma, using it, commemorative caps, etc.
A) Tuition fees for business undergraduate studies: Entrepreneurship Economics, Tourism
Iznosi se odnose na školarine za upise u akademskoj godini 2026./27. u eurima.
| The option that is more favorable to the candidate is applied. | |||||
| Tuition group | Bodovi na Postupku za akademsku stipendiju | Scores on state matriculation exams (hr, str jez, mat) | One-time payment | Two-time (semester) payment | 12 monthly installments |
| Group A | 300 – 350 | 225 – 300 | 3.500 | 3.700 | 3.900 |
| Group B | 224 – 299 | 150 – 224,99 | 4.100 | 4.300 | 4.500 |
| Group C | 200 – 223 | 112 – 149,99 | 4.600 | 4.900 | 5.100 |
| Group D | 145 – 199 | 0 – 111,99 | 5.100 | 5.400 | 5.600 |
B) Tuition fees for technical undergraduate studies: Business Informatics, Internet of Things, Technical Management
Iznosi se odnose na školarine za upise u akademskoj godini 2026./27. u eurima.
| The option that is more favorable to the candidate is applied. | |||||
| Tuition group | Bodovi na Postupku za akademsku stipendiju | Scores on state matriculation exams (str jez, mat) | One-time payment | Two-time (semester) payment | 12 monthly installments |
| Group A | 300 – 350 | 200 – 300 | 3.500 | 3.700 | 3.900 |
| Group B | 224 – 299 | 130 – 199,99 | 4.100 | 4.300 | 4.500 |
| Group C | 200 – 223 | 105 – 129,99 | 4.600 | 4.900 | 5.100 |
| Group D | 145 – 199 | 0 – 104,99 | 5.100 | 5.400 | 5.600 |
C) Tuition fees for communication undergraduate studies: Public Relations, Journalism, Cyber Communications, Transmedia Dramaturgy
Iznosi se odnose na školarine za upise u akademskoj godini 2026./27. u eurima.
| The option that is more favorable to the candidate is applied. | |||||
| Tuition group | Bodovi na Postupku za akademsku stipendiju | State Matura Exam Scores (hr, str jez) | One-time payment | Two-time (semester) payment | 12 monthly installments |
| Group A | 300 – 350 | 250 – 300 | 3.500 | 3.700 | 3.900 |
| Group B | 224 – 299 | 185 – 249,99 | 4.100 | 4.300 | 4.500 |
| Group C | 200 – 223 | 145 – 184,99 | 4.600 | 4.900 | 5.100 |
| Group D | 145 – 199 | 0 – 144,99 | 5.100 | 5.400 | 5.600 |
D) Tuition for the undergraduate study Film, television and multimedia design
Iznosi se odnose na školarine za upise u akademskoj godini 2026./27.
| Tuition group | Bodovi na Postupku za akademsku stipendiju | One-time payment (€) | Two-time (semester) payment (€) | 12 monthly installments (€) |
| Group A | 300 – 350 | 4.100 | 4.400 | 4.600 |
| Group B | 224 – 299 | 4.900 | 5.100 | 5.400 |
| Group C | 145 – 223 | 5.600 | 5.900 | 6.200 |
Za ovaj studij ostvareni bodovi na Postupku za akademsku stipendiju određuju grupu školarine, a pravo na upis ostvaruje se položenim stručnim dijelom prijemnog postupka.